
ABOUT
The third edition of PR and Communications Excellence Awards, is our annual ode to communications professionals who have transformed businesses by illustrating their best strategies and skills, especially over the last year.
The aim behind the PR and Communications Excellence Awards is to acknowledge and recognise the contribution of communications heads/ professionals, and agencies that have been successful in bringing about valuable change in the communications sector.
We look forward to celebrating and felicitating excellence of work and success stories of individuals and organizations that have redefined the PR and communications industry in India.
PHOTO GALLERY

























































































WINNERS
Use Case of Sector
| Automobile | ![]() |
| Consumer Durables | ![]() ![]() |
| CSR | ![]() ![]() ![]() |
| E-Commerce/ D2C | ![]() ![]() ![]() |
| Edication/ Edu-Tech | ![]() ![]() ![]() |
| Entertainment/ Lifestyle | ![]() ![]() ![]() ![]() |
| FMCG | ![]() |
| Food/ Beverage | ![]() ![]() |
| Finance/ Fintech | ![]() ![]() ![]() |
| Healthcare | ![]() ![]() ![]() |
| Public Sector | ![]() |
| Real Estate | ![]() ![]() ![]() |
| Retail | ![]() ![]() ![]() |
| Sports | ![]() ![]() ![]() |
| Startup | ![]() ![]() ![]() |
| Travel & Tourism | ![]() ![]() ![]() |
| Technology & IT | ![]() ![]() ![]() ![]() |
Use Case of Technique
| Content Marketing | ![]() ![]() ![]() |
| Digital | ![]() |
| Influencers | ![]() ![]() ![]() |
| Integrated Mediums | ![]() ![]() ![]() |
| Storytelling | ![]() ![]() ![]() ![]() ![]() |
| Tech/ Analytics | ![]() ![]() ![]() |
| Corporate Branding | ![]() ![]() ![]() |
| Crisis Management | ![]() ![]() ![]() |
| Experiential PR | ![]() ![]() |
| Not For Profit | ![]() ![]() |
| Public Affairs | ![]() ![]() ![]() |
| Public Awareness | ![]() ![]() ![]() |
| Reputation Management | ![]() ![]() |
Individual Recognitions
| Best Corporate Communications Professional (Age: 40+) | ![]() ![]() ![]() |
| Best PR Professional of The Year (Age: 40+) | ![]() ![]() ![]() |
| Best Corporate Communications Professional (Age: Under 40) | ![]() ![]() ![]() |
| Best PR Professional of The Year (Age: Under 30) | ![]() ![]() ![]() |
| Best PR Professional of The Year (Age: 31-40 Years) | ![]() ![]() ![]() |
Agency Recognitions
| PR Agency of The Year (Large) | ![]() |
| PR Agency of The Year (Mid Size) | ![]() |
| Fastest Growing PR Agency of The Year | ![]() ![]() ![]() ![]() |
| Most Promising PR Agency of The Year | ![]() |



















































































